Graeme Turner
| Full name: | Graeme John Turner |
| Born: | 5th August 1964, Bulawayo, Zimbabwe |
| Batting: | Left-hand batter |
| Bowling: | Right-arm off-break |
| Education: | St Anne's College, Oxford University |
| Teams: | Western Province B (Main FC: 1984/85-1986/87); Western Province (Main FC: 1984/85-1986/87); Western Province (Main ListA: 1984/85-1986/87); Oxford University (Main FC: 1990-1991); Transvaal (Main FC: 1992/93); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1984/85-1992/93) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 44 | 70 | 6 | 1791 | 101* | 27.98 | 1 | 10 | 26 | |
| First-Class Career Bowling (1984/85-1992/93) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 2606 | 84 | 1540 | 27 | 4-94 | 57.03 | 0 | 0 | 96.51 | 3.54 |
| List A Career Batting and Fielding (1984/85-1991) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 7 | 7 | 3 | 211 | 80* | 52.75 | 0 | 2 | 1 | |
| List A Career Bowling (1991) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Combined Universities | 184 | 4 | 120 | 3 | 2-18 | 40.00 | 0 | 0 | 61.33 | 3.91 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Croatia in Spain 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


