Joe Ambler
| Full name: | Joe Ambler |
| Born: | 12th February 1860, Lepton, Huddersfield, Yorkshire, England |
| Died: | 10th February 1899, Lascelles Hall, Yorkshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Occasional wicket-keeper | |
| Relations: | Brother: J Ambler |
| Teams: | Somerset (Main FC: 1883); Yorkshire (Main FC: 1886); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1883-1886) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 8 | 14 | 0 | 197 | 76 | 14.07 | 0 | 1 | 5 | 2 |
| First-Class Career Bowling (1883-1886) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 468 | 44 | 222 | 7 | 4-54 | 31.71 | 0 | 0 | 66.85 | 2.84 |
This page was created by the CricketArchive Oracles


