Yawar Saeed
| Full name: | Mian Yawar Saeed |
| Born: | 22nd January 1935, Lahore, Punjab (now in Pakistan), India |
| Died: | 21st October 2015, Lahore, Punjab, Pakistan |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Biography: | Director, Pakistan Tobacco; Chief Executive, Pakistan Cricket Board 1999-200 |
| Relations: | Brother-in-law: Fazal Mahmood; Father: Mohammad Saeed |
| Teams: | Somerset (Main FC: 1953-1955); Punjab (Main FC: 1953/54-1957/58); East Pakistan (Main FC: 1955/56); All teams |
| Somerset cap: 1954 | |
| Lists of matches and more detailed statistics | |
| Articles: | I DIDN'T SAY THAT ! |
| First-Class Career Batting and Fielding (1953-1958/59) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 59 | 106 | 6 | 1547 | 64 | 15.47 | 0 | 6 | 30 | |
| First-Class Career Bowling (1953-1958/59) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 5891 | 136 | 3610 | 106 | 5-32 | 34.05 | 5 | 0 | 55.57 | 3.67 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Sri Lanka in United Arab Emirates 2025/26
- Australia Women in West Indies 2025/26
- Bahrain in Malaysia 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup 2025/26
- ICC Men's T20 World Cup Africa Sub Regional Qualifier B 2025/26
- ICC Men's T20 World Cup Sub Regional Americas Qualifier B 2025/26
- India Women in Australia 2025/26
- Kuwait in Hong Kong 2025/26
- Lesotho in Botswana 2025/26
- Nigeria Invitational Women's T20I Tournament 2025/26
- Pakistan in Bangladesh 2025/26
- South Africa in New Zealand 2025/26
- South Africa Women in New Zealand 2025/26
- Zimbabwe Women in New Zealand 2025/26
View all Current Events CLICK HERE


