Brenden Fourie
Full name: | Brenden Craig Fourie |
Born: | 13th April 1970, East London, Cape Province, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Relations: | Brother: SE Fourie; Nephew: MS Fourie |
Teams: | Border (Main FC: 1988/89-1997/98); Border (Main ListA: 1988/89-1998/99); Border B (Main FC: 1993/94); Leicestershire (Main FC: 1994); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Portrait of Brendan Fourie |
First-Class Career Batting and Fielding (1988/89-1997/98) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 51 | 74 | 21 | 662 | 57 | 12.49 | 0 | 1 | 15 |
First-Class Career Bowling (1988/89-1997/98) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 9943 | 367 | 4475 | 161 | 6-74 | 27.79 | 7 | 0 | 61.75 | 2.70 |
List A Career Batting and Fielding (1988/89-2002) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 85 | 39 | 18 | 323 | 36* | 15.38 | 0 | 0 | 23 |
List A Career Bowling (1988/89-2002) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3777 | 39 | 2775 | 97 | 5-16 | 28.60 | 4 | 1 | 38.93 | 4.40 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE