Thomas Higson
Full name: | Thomas Atkinson Higson |
Born: | 25th March 1911, Whaley Bridge, Derbyshire, England |
Died: | 15th January 1993, Stockport, Cheshire, England |
Batting: | Left-hand batter |
Bowling: | Right-arm medium pace |
Relations: | Brother: P Higson; Father: TA Higson; Uncle: P Higson |
Teams: | Derbyshire (Main FC: 1932-1935); Lancashire (Main FC: 1936-1946); Lancashire Second XI (Minor Counties Championship: 1930-1939); All teams |
Lancashire Chairman: 1965 - 1968 | |
Lancashire President: 1977 - 1978 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1932-1946) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 26 | 32 | 1 | 326 | 51 | 10.51 | 0 | 1 | 8 |
First-Class Career Bowling (1936-1946) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Lancashire | 606 | 15 | 302 | 6 | 1-14 | 50.33 | 0 | 0 | 101.00 | 2.99 |
Minor Counties Championship Career Batting and Fielding (1930-1939) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Lancashire Second XI | 36 | 46 | 8 | 810 | 76* | 21.31 | 0 | 2 | 9 |
Minor Counties Championship Career Bowling (1930-1939) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Lancashire Second XI | 1449 | 32 | 650 | 24 | 3-26 | 27.08 | 0 | 0 | 60.37 | 2.69 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE