William Holdsworth
Full name: | William Edgar Newman Holdsworth |
Born: | 17th September 1928, Armley, Leeds, Yorkshire, England |
Died: | 31st July 2016, St Gemma's Hospice, Garforth, Yorkshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Yorkshire (Main FC: 1952-1953); Yorkshire Second XI (Minor Counties Championship: 1950-1953); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1952-1953) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire | 27 | 26 | 12 | 111 | 22* | 7.92 | 0 | 0 | 7 |
First-Class Career Bowling (1952-1953) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire | 3703 | 136 | 1598 | 53 | 6-58 | 30.15 | 2 | 0 | 69.86 | 2.58 |
Minor Counties Championship Career Batting and Fielding (1950-1953) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire Second XI | 18 | 24 | 5 | 143 | 14* | 7.52 | 0 | 0 | 7 |
Minor Counties Championship Career Bowling (1950-1953) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire Second XI | 2435 | 94 | 1099 | 52 | 5-39 | 21.13 | 2 | 0 | 46.82 | 2.70 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
