John I'Anson
Full name: | John I'Anson |
Born: | 26th October 1868, Scorton, Yorkshire, England |
Died: | 14th September 1936, Chester, Cheshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Lancashire (Main FC: 1896-1908); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1896-1908) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Lancashire | 57 | 76 | 9 | 986 | 110* | 14.71 | 1 | 3 | 29 |
First-Class Career Bowling (1896-1908) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Lancashire | 6782 | 371 | 3072 | 148 | 7-31 | 20.75 | 7 | 2 | 45.82 | 2.71 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE