Thomas Jameson
| Full name: | Thomas Edward Neville Jameson |
| Born: | 23rd July 1946, Fort, Bombay (now Mumbai), Maharashtra, India |
| Batting: | Left-hand batter |
| Bowling: | Right-arm medium pace |
| Education: | Taunton School; Emmanuel College, Cambridge University |
| Other Sports: | Hockey for Cambridge University (Blue 1970). |
| Relations: | Brother: JA Jameson |
| Teams: | Cambridge University (Main FC: 1970); Warwickshire (Main FC: 1970); Warwickshire Second XI (Minor Counties Championship: 1966-1968); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1970) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 10 | 17 | 2 | 181 | 32 | 12.06 | 0 | 0 | 12 | |
| First-Class Career Bowling (1970) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1291 | 72 | 531 | 10 | 2-21 | 53.10 | 0 | 0 | 129.10 | 2.46 |
| Minor Counties Championship Career Batting and Fielding (1966-1968) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Warwickshire Second XI | 11 | 15 | 2 | 281 | 61 | 21.61 | 0 | 2 | 2 | |
| Minor Counties Championship Career Bowling (1966-1968) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Warwickshire Second XI | 888 | 31 | 430 | 13 | 6-88 | 33.07 | 1 | 0 | 68.30 | 2.90 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Cricket Association Kalahari Women's T20 International Tournament 2025/26
- Chile Women in Costa Rica 2026
- Croatia Women in Cyprus 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- Sweden in Indonesia 2026
- United Arab Emirates in Nepal 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


