Leo Reid
| Full name: | Leonard John Reid |
| Born: | 14th January 1888, Chesterton, Cambridgeshire, England |
| Died: | 25th October 1938, New York, United States of America |
| Batting: | Left-hand batter |
| Education: | Christ’s College, Cambridge |
| Relations: | Brother: KG Reid |
| Teams: | Marylebone Cricket Club (Other FC: 1913); Cambridgeshire (Minor Counties Championship: 1906-1914); Hertfordshire (Minor Counties Championship: 1920-1931); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1913) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Marylebone Cricket Club | 1 | 2 | 0 | 10 | 6 | 5.00 | 0 | 0 | 1 | |
| Minor Counties Championship Career Batting and Fielding (1906-1931) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 116 | 185 | 12 | 3827 | 221 | 22.12 | 3 | 19 | 86 | |
| Minor Counties Championship Career Bowling (1906-1931) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1940 | 18 | 1672 | 57 | 6-73 | 29.33 | 1 | 0 | 34.03 | 5.17 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asian Games Women's Qualifier 2026
- Australia in Pakistan 2026
- Bulgaria in Romania 2026
- Denmark Women in Greece 2026
- Finland in Cyprus 2026
- Gibraltar in Malta 2026
- Hong Kong Women's International T20 Tri-Series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Japan International Twenty20 Tri-Series 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Pakistan in Bangladesh 2026
- Scotland Women's International T20 Series 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


