Ammar Ali
| Full name: | Ammar Ali Raza |
| Born: | 24th May 1988, Dera Ghazi Khan, Punjab, Pakistan |
| Batting: | Right-hand batter |
| Teams: | Multan Tigers (Main FC: 2014/15); Multan Tigers (Main ListA: 2014/15); Multan Tigers (Main Twenty20: 2015); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Ammar Ali - Player Portrait |
| First-Class Career Batting and Fielding (2014/15) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Multan Tigers | 7 | 14 | 0 | 349 | 68 | 24.92 | 0 | 4 | 49.15 | 4 | |
| List A Career Batting and Fielding (2014/15) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Multan Tigers | 4 | 4 | 0 | 159 | 88 | 39.75 | 0 | 1 | 91.37 | 1 | |
| Twenty20 Career Batting and Fielding (2015) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Multan Tigers | 2 | 2 | 0 | 16 | 14 | 8.00 | 0 | 0 | 76.19 | 1 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Cricket Association Kalahari Women's T20 International Tournament 2025/26
- Croatia Women in Cyprus 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- Sweden in Indonesia 2026
- United Arab Emirates in Nepal 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


