Erin Osborne
Full name: | Erin Alyce Osborne |
Born: | 27th June 1989, Taree, New South Wales, Australia |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Australia Women (Women's ODI: 2008/09-2016/17); Australia Women (Women's International Twenty20: 2008/09-2016/17); Australia Women (Women's Test: 2013-2013/14); New South Wales Women (Women's List A: 2008/09-2014/15); New South Wales Women (Women's Twenty20: 2008/09-2014/15); Sussex Women (Women's List A: 2015); Sussex Women (Women's Twenty20: 2015); Australian Capital Territory Women (Women's List A: 2015/16-2020/21); Sydney Thunder Women (Women's Twenty20: 2015/16-2016/17); Melbourne Stars Women (Women's Twenty20: 2017/18-2020/21); All teams |
Lists of matches and more detailed statistics | |
Articles: | New Zealand thump Australia |
Women's Test Career Batting and Fielding (2013-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 2 | 4 | 2 | 78 | 40 | 39.00 | 0 | 0 | 34.06 | 2 |
Women's Test Career Bowling (2013-2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia Women | 425 | 23 | 137 | 5 | 4-67 | 27.40 | 0 | 0 | 85.00 | 1.93 |
Women's ODI Career Batting and Fielding (2008/09-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 60 | 33 | 17 | 359 | 47* | 22.43 | 0 | 0 | 78.04 | 18 |
Women's ODI Career Bowling (2008/09-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Australia Women | 2594 | 32 | 1739 | 68 | 3-9 | 25.57 | 0 | 0 | 38.14 | 4.02 |
Women's International Twenty20 Career Batting and Fielding (2008/09-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 59 | 18 | 9 | 78 | 17* | 8.66 | 0 | 0 | 96.29 | 25 |
Women's International Twenty20 Career Bowling (2008/09-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Australia Women | 1124 | 0 | 1080 | 48 | 4-19 | 22.50 | 1 | 0 | 23.41 | 5.76 |
Women's First-Class Career Batting and Fielding (2013-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 2 | 4 | 2 | 78 | 40 | 39.00 | 0 | 0 | 34.06 | 2 |
Women's First-Class Career Bowling (2013-2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia Women | 425 | 23 | 137 | 5 | 4-67 | 27.40 | 0 | 0 | 85.00 | 1.93 |
Women's List A Career Batting and Fielding (2008/09-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 146 | 93 | 28 | 1578 | 106 | 24.27 | 1 | 6 | 71.82 | 53 |
Women's List A Career Bowling (2008/09-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 6488 | 89 | 4041 | 172 | 4-18 | 23.49 | 3 | 0 | 37.72 | 3.73 |
Women's Twenty20 Career Batting and Fielding (2008/09-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 202 | 106 | 36 | 1199 | 67 | 17.12 | 0 | 3 | 98.68 | 70 |
Women's Twenty20 Career Bowling (2008/09-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3994 | 8 | 3960 | 173 | 5-27 | 22.89 | 4 | 1 | 23.08 | 5.94 |
Women's Big Bash League Career Batting and Fielding (2015/16-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 77 | 63 | 16 | 871 | 67 | 18.53 | 0 | 2 | 97.42 | 25 |
Women's Big Bash League Career Bowling (2015/16-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1508 | 0 | 1684 | 57 | 4-20 | 29.54 | 1 | 0 | 26.45 | 6.70 |
This page was created by the CricketArchive Oracles