Godfrey Surman
Full name: | Godfrey Pearce Surman |
Born: | 18th July 1914, Uckington, Gloucestershire, England |
Died: | 29th May 1987, Southampton, Hampshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Gloucestershire (Main FC: 1936-1937); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1936-1937) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Gloucestershire | 2 | 4 | 3 | 11 | 5* | 11.00 | 0 | 0 | 0 |
First-Class Career Bowling (1936-1937) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Gloucestershire | 168 | 3 | 99 | 2 | 2-60 | 49.50 | 0 | 0 | 84.00 | 3.53 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE