Ronald Taylor
Full name: | Ronald Alfred Taylor |
Born: | 25th March 1909, The Meadows, Nottingham, England |
Died: | 29th August 1986, Nottingham, England |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Occasional wicket-keeper | |
Relations: | Cousin: G Duckworth |
Teams: | Nottinghamshire (Main FC: 1932-1935); Nottinghamshire Second XI (Minor Counties Championship: 1927-1931); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1932-1935) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Nottinghamshire | 23 | 35 | 2 | 599 | 107 | 18.15 | 1 | 2 | 7 | 1 |
First-Class Career Bowling (1932-1935) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Nottinghamshire | 6 | 0 | 1 | 0 | 0-1 | 1.00 |
Minor Counties Championship Career Batting and Fielding (1927-1931) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Nottinghamshire Second XI | 15 | 22 | 3 | 265 | 44 | 13.94 | 0 | 0 | 4 |
Minor Counties Championship Career Bowling (1927-1931) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Nottinghamshire Second XI | 30 | 0 | 20 | 0 | 0-20 | 4.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE