Basil Travers
Full name: | Basil Holmes Travers |
Born: | 7th July 1919, Mosman, Sydney, New South Wales, Australia |
Died: | 18th December 1998, Sydney, New South Wales, Australia |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | Sydney University; New College, Oxford University (Rhodes Scholar) |
Other Sports: | Rugby Union for England |
Teams: | Oxford University (Main FC: 1946-1948); Oxfordshire (Minor Counties Championship: 1946-1947); All teams |
External link: | Basil Travers' Rugby Union international career and statistics |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1946-1948) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 24 | 37 | 9 | 718 | 65* | 25.64 | 0 | 4 | 27 |
First-Class Career Bowling (1946-1948) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3221 | 118 | 1450 | 48 | 4-65 | 30.20 | 0 | 0 | 67.10 | 2.70 |
Minor Counties Championship Career Batting and Fielding (1946-1947) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Oxfordshire | 8 | 12 | 2 | 445 | 167* | 44.50 | 1 | 2 | 4 |
Minor Counties Championship Career Bowling (1946-1947) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Oxfordshire | 1619 | 47 | 723 | 33 | 7-103 | 21.90 | 1 | 1 | 49.06 | 2.67 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)