Graham Wiltshire
Full name: | Graham George Morley Wiltshire |
Born: | 16th April 1931, Chipping Sodbury, Gloucestershire, England |
Died: | 2nd August 2017 |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Teams: | Gloucestershire (Main FC: 1953-1960); Gloucestershire Second XI (Minor Counties Championship: 1950-1959); All teams |
Gloucestershire benefit season: 1973 | |
Gloucestershire benefit season: 1995 (Testimonial) | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1953-1960) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Gloucestershire | 19 | 30 | 4 | 218 | 39 | 8.38 | 0 | 0 | 3 |
First-Class Career Bowling (1953-1960) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Gloucestershire | 1813 | 68 | 835 | 25 | 7-52 | 33.40 | 1 | 0 | 72.52 | 2.76 |
Minor Counties Championship Career Batting and Fielding (1950-1959) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Gloucestershire Second XI | 22 | 27 | 5 | 270 | 67 | 12.27 | 0 | 1 | 15 |
Minor Counties Championship Career Bowling (1950-1959) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Gloucestershire Second XI | 2855 | 116 | 1197 | 59 | 8-58 | 20.28 | 1 | 1 | 48.38 | 2.51 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)