Viraj Pushpakumara
Full name: | Godahenage Viraj Pushpakumara |
Born: | 18th May 1987, Balapitiya, Sri Lanka |
Batting: | Left-hand batter |
Bowling: | Leg-break |
Teams: | Colts Cricket Club (Main FC: 2010/11-2011/12); Tamil Union Cricket and Athletic Club (Main ListA: 2012/13); Panadura Sports Club (Main FC: 2013/14); Sri Lanka Army Sports Club (Main FC: 2016/17-2018/19); Sri Lanka Army Sports Club (Main ListA: 2018/19); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2010/11-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 18 | 24 | 5 | 245 | 28* | 12.89 | 0 | 0 | 43.59 | 5 |
First-Class Career Bowling (2010/11-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2093 | 38 | 1463 | 48 | 6-138 | 30.47 | 1 | 0 | 43.60 | 4.19 |
List A Career Batting and Fielding (2012/13-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 8 | 6 | 4 | 28 | 15* | 14.00 | 0 | 0 | 68.29 | 6 |
List A Career Bowling (2012/13-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 306 | 4 | 205 | 8 | 3-35 | 25.62 | 0 | 0 | 38.25 | 4.01 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- Sri Lanka Women in New Zealand 2024/25
- United States of America in Oman 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)