Chris Burton
Full name: | Christopher John Burton |
Born: | 16th October 1974, Australia |
Batting: | Left-hand batter |
Bowling: | Right-arm medium-fast |
Teams: | Australia Under-19s (Under-19 Test: 1993/94); Australia Under-19s (Under-19 ODI: 1993/94); Footscray (Victoria Premier Cricket: 1991/92-1999/00); Footscray-Victoria University (Victoria Premier Cricket: 2000/01); Richmond (Victoria Premier Cricket: 2001/02); Footscray Edgewater (Victoria Premier Cricket: 2004/05-2006/07); Footscray Edgewater (Victoria Premier Cricket One-Day: 2004/05-2005/06); All teams |
Lists of matches and more detailed statistics |
Under-19 Test Career Batting and Fielding (1993/94) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Australia Under-19s | 3 | 5 | 1 | 127 | 40 | 31.75 | 0 | 0 | 3 |
Under-19 Test Career Bowling (1993/94) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia Under-19s | 305 | 10 | 128 | 3 | 2-91 | 42.66 | 0 | 0 | 101.66 | 2.51 |
Under-19 ODI Career Batting and Fielding (1993/94) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Australia Under-19s | 3 | 3 | 0 | 26 | 10 | 8.66 | 0 | 0 | 1 |
Under-19 ODI Career Bowling (1993/94) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Australia Under-19s | 120 | 0 | 96 | 2 | 2-31 | 48.00 | 0 | 0 | 60.00 | 4.80 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE