|
Full name: | Wajid Ali |
Born: | 12th January 1981, Lahore, Punjab, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Teams: | Karachi Whites (Main ListA: 2000/01); Karachi Blues (Main FC: 2001/02-2004/05); Karachi Blues (Main ListA: 2002/03); Defence Housing Authority (Main ListA: 2003/04-2004/05); Defence Housing Authority (Main FC: 2003/04); Abbottabad Rhinos (Main Twenty20: 2006/07-2009/10); Abbottabad (Main FC: 2006/07-2011/12); Abbottabad Rhinos (Main ListA: 2006/07-2007/08); North-West Frontier Province (Main FC: 2008/09); Sui Southern Gas Corporation (Main FC: 2008/09-2016/17); Sui Southern Gas Corporation (Main ListA: 2008/09-2015/16); Abbottabad Falcons (Main Twenty20: 2010/11-2011/12); Khyber Pakhtunkhwa (Main FC: 2010/11); Abbottabad Falcons (Main ListA: 2011/12); Karachi Dolphins (Main ListA: 2012/13-2013/14); Karachi Whites (Main FC: 2013/14); All teams |
Lists of matches and more detailed statistics |
copyright © PCB
First-Class Career Batting and Fielding (2001/02-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 78 | 132 | 14 | 3600 | 201* | 30.50 | 11 | 10 | 45.76 | 51 |
First-Class Career Bowling (2001/02-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1364 | 43 | 710 | 21 | 2-2 | 33.80 | 0 | 0 | 64.95 | 3.12 |
List A Career Batting and Fielding (2000/01-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 45 | 39 | 2 | 971 | 131 | 26.24 | 1 | 5 | 74.86 | 16 |
List A Career Bowling (2000/01-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 38 | 0 | 40 | 2 | 2-28 | 20.00 | 0 | 0 | 19.00 | 6.31 |
Twenty20 Career Batting and Fielding (2006/07-2011/12) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 13 | 11 | 0 | 145 | 39 | 13.18 | 0 | 0 | 98.63 | 4 |
Twenty20 Career Bowling (2010/11-2011/12) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Abbottabad Falcons | 24 | 0 | 22 | 3 | 2-7 | 7.33 | 0 | 0 | 8.00 | 5.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE