Nanda Perera
Full name: | Nanda Perera |
Born: | 1954, Colombo, Sri Lanka |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Hong Kong (ICC Trophy: 1986-1990); Hong Kong Cricket Club (Miscellaneous: 1987/88); All teams |
Lists of matches and more detailed statistics |
ICC Trophy Career Batting and Fielding (1986-1990) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Hong Kong | 13 | 11 | 2 | 118 | 43 | 13.11 | 0 | 0 | 3 |
ICC Trophy Career Bowling (1986-1990) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Hong Kong | 708 | 19 | 431 | 6 | 2-22 | 71.83 | 0 | 0 | 118.00 | 3.65 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE