Ankush Jaiswal
Full name: | Ankush Ramkishan Jaiswal |
Born: | 16th June 1992, Bombay (now Mumbai), Maharashtra, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Mumbai (Main FC: 2015/16-2019/20); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2015/16-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Mumbai | 2 | 2 | 1 | 25 | 20* | 25.00 | 0 | 0 | 35.71 | 0 |
First-Class Career Bowling (2015/16-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Mumbai | 452 | 12 | 228 | 10 | 4-58 | 22.80 | 0 | 0 | 45.20 | 3.02 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE