| |||||||||||||||
| Full name: | Henry Douglas Ramsden |
| Born: | 11th November 1992, Wansdworth, Surrey, England |
| Batting: | Left-hand batter |
| Bowling: | Right-arm off-break |
| Education: | Oundle School |
| Teams: | Hertfordshire (Minor Counties Championship: 2011-2013); Hertfordshire (Minor Counties Trophy: 2013); All teams |
| Lists of matches and more detailed statistics | |

copyright © CricketArchive
| Minor Counties Championship Career Batting and Fielding (2011-2013) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Hertfordshire | 6 | 12 | 0 | 390 | 126 | 32.50 | 1 | 2 | 59.00 | 6 | |
| Minor Counties Championship Career Bowling (2011-2013) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Hertfordshire | 156 | 2 | 134 | 1 | 1-22 | 134.00 | 0 | 0 | 156.00 | 5.15 |
| Minor Counties Trophy Career Batting and Fielding (2013) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Hertfordshire | 4 | 3 | 0 | 37 | 19 | 12.33 | 0 | 0 | 48.05 | 3 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Men's Qualifier 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- Bahrain Women and Oman Women in Malaysia 2026
- Eswatini IT20 Tri-series 2026
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Kuwait Women and Myanmar Women in Malaysia 2026
- New Zealand in England 2026
- New Zealand in Ireland 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
View all Current Events CLICK HERE


