List A Bowling in Each Season by Luthando Mnyanda
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2008-09 | (South Africa) | 36 | 0 | 30 | 0 | 5.00 | |||||
2009-10 | (Namibia) | 24 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 24.00 | 6.75 |
2009-10 | (South Africa) | 12 | 0 | 11 | 0 | 5.50 | |||||
2010-11 | (South Africa) | 66 | 2 | 61 | 1 | 1-15 | 61.00 | 0 | 0 | 66.00 | 5.54 |
2011-12 | (South Africa) | 150 | 2 | 100 | 3 | 2-24 | 33.33 | 0 | 0 | 50.00 | 4.00 |
2012-13 | (South Africa) | 54 | 0 | 46 | 0 | 5.11 | |||||
2013-14 | (South Africa) | 234 | 0 | 214 | 3 | 2-48 | 71.33 | 0 | 0 | 78.00 | 5.48 |
2014-15 | (South Africa) | 60 | 0 | 78 | 0 | 7.80 | |||||
2015-16 | (South Africa) | 60 | 0 | 43 | 2 | 2-43 | 21.50 | 0 | 0 | 30.00 | 4.30 |
2016-17 | (South Africa) | 0 | 0 | 0 | 0.00 | ||||||
2017-18 | (South Africa) | 0 | 0 | 0 | 0.00 | ||||||
2018-19 | (South Africa) | 0 | 0 | 0 | 0.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
