Terry Marsh
| Full name: | Terence Alan Marsh |
| Born: | 19th May 1970, Benoni, Transvaal, South Africa |
| Batting: | Right-hand batter |
| Bowling: | Left-arm fast-medium |
| Teams: | Eastern Transvaal (Main ListA: 1989/90-1994/95); Eastern Transvaal (Main FC: 1991/92-1994/95); Easterns (Main ListA: 1995/96-1997/98); Easterns (Main FC: 1995/96-1996/97); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1991/92-1996/97) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 32 | 49 | 9 | 1084 | 106 | 27.10 | 1 | 8 | 29 | |
| First-Class Career Bowling (1991/92-1996/97) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 2890 | 118 | 1503 | 47 | 4-22 | 31.97 | 0 | 0 | 61.48 | 3.12 |
| List A Career Batting and Fielding (1989/90-1997/98) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 45 | 40 | 8 | 776 | 91 | 24.25 | 0 | 5 | 11 | |
| List A Career Bowling (1989/90-1997/98) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1738 | 15 | 1406 | 39 | 4-34 | 36.05 | 1 | 0 | 44.56 | 4.85 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asian Games Women's Qualifier 2026
- Bulgaria in Romania 2026
- Denmark Women in Greece 2026
- Finland in Cyprus 2026
- Gibraltar in Malta 2026
- Hong Kong Women's International T20 Tri-Series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Japan International Twenty20 Tri-Series 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Pakistan in Bangladesh 2026
- Scotland Women's International T20 Series 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


