Stuart Milburn
Full name: | Stuart Mark Milburn |
Born: | 29th September 1972, Harrogate, Yorkshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Yorkshire (Main FC: 1992-1995); Yorkshire (Main ListA: 1995); Hampshire (Main ListA: 1996-1997); Hampshire (Main FC: 1996-1997); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1992-1997) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 27 | 28 | 6 | 292 | 54* | 13.27 | 0 | 1 | 1 |
First-Class Career Bowling (1992-1997) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 4369 | 134 | 2497 | 53 | 4-38 | 47.11 | 0 | 0 | 82.43 | 3.42 |
List A Career Batting and Fielding (1995-1997) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 19 | 11 | 4 | 54 | 27 | 7.71 | 0 | 0 | 4 |
List A Career Bowling (1995-1997) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 827 | 12 | 671 | 15 | 2-7 | 44.73 | 0 | 0 | 55.13 | 4.86 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Kenya Women in Rwanda 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in India 2024/25
- New Zealand Women in India 2024/25
- Pakistan in Australia 2024/25
- Singapore Women's T20I Tri-Series 2024/25
- South Africa in Bangladesh 2024/25
View all Current Events CLICK HERE