Paul Whitaker
Full name: | Paul Robert Whitaker |
Born: | 28th June 1973, Keighley, Yorkshire, England |
Batting: | Left-hand batter |
Bowling: | Right-arm off-break |
Teams: | Hampshire (Main FC: 1994-1998); Hampshire (Main ListA: 1994-1998); Central Districts (Main ListA: 1995/96); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1994-1998) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Hampshire | 37 | 62 | 5 | 1734 | 119 | 30.42 | 1 | 11 | 15 |
First-Class Career Bowling (1994-1998) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Hampshire | 955 | 33 | 561 | 13 | 3-36 | 43.15 | 0 | 0 | 73.46 | 3.52 |
List A Career Batting and Fielding (1994-1998) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 60 | 56 | 7 | 866 | 97 | 17.67 | 0 | 4 | 13 |
List A Career Bowling (1994-1998) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 980 | 5 | 749 | 24 | 3-44 | 31.20 | 0 | 0 | 40.83 | 4.58 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE