Mary Richardson
Full name: | Mary Frances Richardson |
Born: | 1961, Foxton, Horowhenua, New Zealand |
Batting: | Left-hand batter |
Bowling: | Left-arm fast-medium |
Biography: | née Connell |
Teams: | Central Districts Women (Women's First-Class: 1980/81-1986/87); Central Districts Women (Women's List A: 1981/82); Auckland Women (Women's List A: 1987/88-1988/89); All teams |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (1980/81-1986/87) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 25 | 30 | 9 | 205 | 29 | 9.76 | 0 | 0 | 7 |
Women's First-Class Career Bowling (1980/81-1986/87) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2971 | 189 | 1130 | 58 | 5-24 | 19.48 | 1 | 0 | 59.42 | 2.08 |
Women's List A Career Batting and Fielding (1981/82-1988/89) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 26 | 17 | 5 | 169 | 36 | 14.08 | 0 | 0 | 6 |
Women's List A Career Bowling (1981/82-1988/89) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1161 | 55 | 571 | 21 | 3-16 | 27.19 | 0 | 0 | 82.92 | 2.52 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE