Hasan Askari
Full name: | Hasan Askari |
Born: | 4th November 1965, Karachi, Sind, Pakistan |
Batting: | Left-hand batter |
Bowling: | Left-arm fast-medium |
Teams: | Karachi Whites (Main ListA: 1984/85); Karachi (Main ListA: 1985/86); Karachi (Main FC: 1985/86-1986/87); United Bank Limited (Main ListA: 1987/88); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1985/86-1986/87) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Karachi | 4 | 4 | 0 | 24 | 19 | 6.00 | 0 | 0 | 3 |
First-Class Career Bowling (1985/86-1986/87) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Karachi | 576 | 14 | 292 | 11 | 4-46 | 26.54 | 0 | 0 | 52.36 | 3.04 |
List A Career Batting and Fielding (1984/85-1987/88) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 4 | 2 | 0 | 51 | 51 | 25.50 | 0 | 1 | 0 |
List A Career Bowling (1984/85-1987/88) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 144 | 2 | 93 | 1 | 1-22 | 93.00 | 0 | 0 | 144.00 | 3.87 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE