|
Full name: | Brook James Hatwell |
Born: | 12th March 1983, Hamilton, Waikato, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Relations: | Brother: JG Hatwell |
Teams: | Northern Districts (Main ListA: 2010/11-2011/12); Northern Districts (Main FC: 2010/11-2011/12); New Zealand Under-19s (Under-19 ODI: 2001/02); All teams |
Lists of matches and more detailed statistics |
copyright © cricX.com
First-Class Career Batting and Fielding (2010/11-2011/12) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Northern Districts | 7 | 13 | 0 | 400 | 73 | 30.76 | 0 | 3 | 40.56 | 7 |
List A Career Batting and Fielding (2010/11-2011/12) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Northern Districts | 3 | 3 | 0 | 45 | 45 | 15.00 | 0 | 0 | 55.55 | 1 |
Under-19 ODI Career Batting and Fielding (2001/02) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Under-19s | 5 | 4 | 1 | 57 | 45 | 19.00 | 0 | 0 | 50.00 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE