| |||||||||||||||||||
| Full name: | Glen George Read |
| Born: | 4th September 1981, Cuckfield, Sussex, England |
| Batting: | Left-hand batter |
| Bowling: | Left-arm medium pace |
| Education: | Midhurst Grammar School; Durham University |
| Teams: | Durham University Centre of Cricketing Excellence (Other FC: 2004-2005); British Universities (Other FC: 2005); Sussex Cricket Board (Minor Counties Trophy: 2001); Hampshire Cricket Board (Minor Counties Trophy: 2002); Sussex Second XI (Second Eleven Championship: 1999-2001); Sussex Second XI (Second Eleven Trophy: 2000-2001); Essex Second XI (Second Eleven Championship: 2005); Essex Second XI (Second Eleven Trophy: 2005); Liphook and Ripsley (Southern Premier League: 2002-2003); Philadelphia (North East Premier League: 2003-2004); Chester-le-Street (North East Premier League: 2005-2008); Brondesbury (Middlesex Premier League: 2010-2012); Plumtree (Nottinghamshire Premier League: 2014-2019); Liphook and Ripsley (Southern Cricket League: 2002-2003); Southgate (Miscellaneous: 2007); Marylebone Cricket Club (Miscellaneous: 2007/08-2016); Old Rutlishians (Miscellaneous: 2009); Marylebone Cricket Club Universities (Miscellaneous: 2010); All teams |
| Nottinghamshire Premier League Best Bowling Average Award: 2015 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Glen Read |

copyright © CricketArchive
| First-Class Career Batting and Fielding (2004-2005) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 5 | 6 | 2 | 52 | 25 | 13.00 | 0 | 0 | 29.88 | 4 | |
| First-Class Career Bowling (2004-2005) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 959 | 47 | 495 | 10 | 3-66 | 49.50 | 0 | 0 | 95.90 | 3.09 |
| Minor Counties Trophy Career Batting and Fielding (2001-2002) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Minor Counties Trophy Career Bowling (2001-2002) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 180 | 4 | 126 | 4 | 2-30 | 31.50 | 0 | 0 | 45.00 | 4.20 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Men's Qualifier 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- Bahrain Women and Oman Women in Malaysia 2026
- Eswatini IT20 Tri-series 2026
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Kuwait Women and Myanmar Women in Malaysia 2026
- New Zealand in England 2026
- New Zealand in Ireland 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
View all Current Events CLICK HERE


