Tinashe Mhora
Full name: | Tinashe Gerald Mhora |
Born: | 1st August 1991, Bulawayo, Zimbabwe |
Batting: | Left-hand batter |
Bowling: | Right-arm medium-fast |
Teams: | Westerns (Main Twenty20: 2009); Matabeleland Tuskers (Main ListA: 2010/11); Zimbabwe Under-19s (Under-19 ODI: 2009/10-2010); Zimbabwe Under-19s (Under-19 International Twenty20: 2010); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (2010/11) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Matabeleland Tuskers | 2 | 2 | 0 | 26 | 23 | 13.00 | 0 | 0 | 74.28 | 0 |
Twenty20 Career Batting and Fielding (2009) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Westerns | 2 | 2 | 0 | 11 | 6 | 5.50 | 0 | 0 | 100.00 | 1 |
Under-19 ODI Career Batting and Fielding (2009/10-2010) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe Under-19s | 5 | 5 | 0 | 29 | 19 | 5.80 | 0 | 0 | 59.18 | 1 |
Under-19 International Twenty20 Career Batting and Fielding (2010) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe Under-19s | 2 | 2 | 0 | 23 | 18 | 11.50 | 0 | 0 | 176.92 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)