| |||||||||||||
| Full name: | Craig Jeffrey Hogan |
| Born: | 16th August 1960, Wollongong, New South Wales, Australia |
| Batting: | Left-hand batter |
| Bowling: | Right-arm off-break |
| Teams: | Australia Young Cricketers (Under-19 Test: 1978/79); Australia Young Cricketers (Under-19 ODI: 1978/79); New South Wales Country Southern (Miscellaneous: 1977/78); Australian Schoolboys (Miscellaneous: 1977/78); Mosman (Miscellaneous: 1978/79-1979/80); Bankstown (Miscellaneous: 1980/81); All teams |
| Lists of matches and more detailed statistics | |

copyright © International Cricket Council
| Under-19 Test Career Batting and Fielding (1978/79) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia Young Cricketers | 2 | 2 | 0 | 29 | 19 | 14.50 | 0 | 0 | 1 | |
| Under-19 Test Career Bowling (1978/79) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia Young Cricketers | 400 | 15 | 98 | 5 | 2-18 | 19.60 | 0 | 0 | 80.00 | 1.47 |
| Under-19 ODI Career Batting and Fielding (1978/79) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia Young Cricketers | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Under-19 ODI Career Bowling (1978/79) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia Young Cricketers | 24 | 0 | 11 | 2 | 2-11 | 5.50 | 0 | 0 | 12.00 | 2.75 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Cricket Association Kalahari Women's T20 International Tournament 2025/26
- Croatia Women in Cyprus 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- Portugal IT20 Series 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- Sweden in Indonesia 2026
- United Arab Emirates in Nepal 2026
View all Current Events CLICK HERE


