Ali Zaidi
Full name: | Ali Hamid Zaidi |
Born: | 26th December 1982, Lucknow, Uttar Pradesh, India |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Teams: | Uttar Pradesh (Main ListA: 2002/03-2006/07); Uttar Pradesh (Main FC: 2003/04-2004/05); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2003/04-2004/05) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Uttar Pradesh | 3 | 6 | 3 | 80 | 33* | 26.66 | 0 | 0 | 29.19 | 3 |
List A Career Batting and Fielding (2002/03-2006/07) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Uttar Pradesh | 10 | 10 | 3 | 117 | 25 | 16.71 | 0 | 0 | 58.79 | 6 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE