Bernard Horton
| Full name: | Bernard Horton |
| Born: | 1st February 1947, Nairobi, Kenya |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Teams: | Rhodesia (Main ListA: 1975/76-1978/79); Rhodesia (Main FC: 1975/76-1977/78); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1975/76-1977/78) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Rhodesia | 16 | 23 | 10 | 82 | 16 | 6.30 | 0 | 0 | 9 | |
| First-Class Career Bowling (1975/76-1977/78) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Rhodesia | 2685 | 82 | 1462 | 47 | 7-76 | 31.10 | 1 | 0 | 57.12 | 3.26 |
| List A Career Batting and Fielding (1975/76-1978/79) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Rhodesia | 7 | 2 | 1 | 4 | 4* | 4.00 | 0 | 0 | 2 | |
| List A Career Bowling (1975/76-1978/79) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Rhodesia | 378 | 14 | 193 | 9 | 4-42 | 21.44 | 1 | 0 | 42.00 | 3.06 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Men's T20 World Cup Sub Regional Europe Qualifier A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Japan International Twenty20 Tri-Series 2026
- Nepal Women in Malaysia 2026
- New Zealand in England 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
View all Current Events CLICK HERE


