Ronald Willson
Full name: | Ronald Henry Willson |
Born: | 14th July 1933, Seaford, Sussex, England |
Died: | 5th January 2017, Harare, Zimbabwe |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Education: | Burgess Hill SS |
Clubs: | Brighton and Hove |
Biography: | Emigrated to Rhodesia 1960 |
Teams: | Sussex (Main FC: 1955-1957); Rhodesia (Main FC: 1961/62); Devon (Minor Counties Championship: 1959); Sussex Second XI (Minor Counties Championship: 1949-1951); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1955-1961/62) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 22 | 34 | 5 | 411 | 113* | 14.17 | 1 | 0 | 10 |
First-Class Career Bowling (1955-1961/62) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 696 | 29 | 390 | 4 | 1-27 | 97.50 | 0 | 0 | 174.00 | 3.36 |
Minor Counties Championship Career Batting and Fielding (1949-1959) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 22 | 27 | 2 | 238 | 66 | 9.52 | 0 | 2 | 7 |
Minor Counties Championship Career Bowling (1949-1959) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2933 | 123 | 1241 | 57 | 6-33 | 21.77 | 2 | 0 | 51.45 | 2.53 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE