Mansoor Ali
| Full name: | Mansoor Ali |
| Born: | 1st January 1985, Karachi, Sind, Pakistan |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Teams: | Sui Southern Gas Corporation (Main FC: 2007/08); Sui Southern Gas Corporation (Main ListA: 2007/08); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Mansoor Ali - Player Portrait |
| First-Class Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sui Southern Gas Corporation | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 38.70 | 2 | |
| First-Class Career Bowling (2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Sui Southern Gas Corporation | 24 | 0 | 18 | 0 | 0-18 | 4.50 | ||||
| List A Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sui Southern Gas Corporation | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 59.32 | 0 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Chile Women in Costa Rica 2026
- Croatia Women in Cyprus 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- United Arab Emirates in Nepal 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


