Minor Counties Championship Bowling Against Each Opponent Gordon Belcher
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Buckinghamshire | 852 | 24 | 400 | 20 | 3-31 | 20.00 | 0 | 0 |
Carmarthenshire | 30 | 2 | 30 | 2 | 2-30 | 15.00 | 0 | 0 |
Cornwall | 705 | 24 | 316 | 21 | 5-45 | 15.04 | 1 | 0 |
Devon | 814 | 26 | 406 | 21 | 5-43 | 19.33 | 1 | 0 |
Dorset | 604 | 10 | 325 | 19 | 4-22 | 17.10 | 0 | 0 |
Hertfordshire | 264 | 7 | 109 | 5 | 3-51 | 21.80 | 0 | 0 |
Norfolk | 186 | 2 | 101 | 4 | 4-101 | 25.25 | 0 | 0 |
Surrey Second XI | 36 | 2 | 19 | 0 | ||||
Wiltshire | 363 | 4 | 244 | 15 | 7-54 | 16.26 | 2 | 1 |
This page was created by the CricketArchive Oracles