Tom Jameson
| Full name: | Thomas Ormsby Jameson |
| Born: | 4th April 1892, Clonsilla, Co Dublin, Ireland |
| Died: | 6th February 1965, Dun Laoghaire, Co Dublin, Ireland |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast, Leg-break and googly |
| Education: | Harrow School |
| Other Sports: | Amateur squash champion 1922 and 1923; finalist, amateur rackets singles championship 1924 |
| Relations: | Son: WSM Jameson |
| Teams: | Hampshire (Main FC: 1919-1932); All teams |
| Hampshire Cap: before 1944 (it is not known in which year his cap was awarded) | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1919-1937/38) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 124 | 198 | 22 | 4675 | 133 | 26.56 | 5 | 27 | 102 | |
| First-Class Career Bowling (1919-1937/38) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 12559 | 403 | 6057 | 252 | 7-92 | 24.03 | 11 | 2 | 49.83 | 2.89 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Brazil in Argentina 2025/26
- Croatia in Spain 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- South Africa in India 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


