List A Bowling Against Each Opponent by Sairaj Bahutule
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Assam | 60 | 0 | 47 | 2 | 2-47 | 23.50 | 0 | 0 | 30.00 | 4.70 |
Bangladesh | 156 | 1 | 109 | 4 | 3-26 | 27.25 | 0 | 0 | 39.00 | 4.19 |
Baroda | 601 | 8 | 371 | 19 | 3-34 | 19.52 | 0 | 0 | 31.63 | 3.70 |
Bengal | 165 | 0 | 125 | 2 | 2-32 | 62.50 | 0 | 0 | 82.50 | 4.54 |
Central Districts | 36 | 0 | 37 | 0 | 6.16 | |||||
Central Zone | 378 | 3 | 267 | 11 | 3-31 | 24.27 | 0 | 0 | 34.36 | 4.23 |
East Zone | 399 | 4 | 308 | 14 | 4-23 | 22.00 | 2 | 0 | 28.50 | 4.63 |
England A | 180 | 2 | 108 | 6 | 3-33 | 18.00 | 0 | 0 | 30.00 | 3.60 |
Gloucestershire Cricket Board | 60 | 1 | 47 | 1 | 1-47 | 47.00 | 0 | 0 | 60.00 | 4.70 |
Gujarat | 579 | 7 | 362 | 18 | 4-36 | 20.11 | 1 | 0 | 32.16 | 3.75 |
Haryana | 120 | 4 | 64 | 3 | 3-29 | 21.33 | 0 | 0 | 40.00 | 3.20 |
Hyderabad | 60 | 2 | 31 | 2 | 2-31 | 15.50 | 0 | 0 | 30.00 | 3.10 |
India A | 170 | 0 | 142 | 6 | 3-26 | 23.66 | 0 | 0 | 28.33 | 5.01 |
India B | 114 | 3 | 74 | 1 | 1-36 | 74.00 | 0 | 0 | 114.00 | 3.89 |
India Seniors | 348 | 1 | 279 | 7 | 4-26 | 39.85 | 1 | 0 | 49.71 | 4.81 |
Indian Board President's XI | 228 | 1 | 151 | 8 | 3-49 | 18.87 | 0 | 0 | 28.50 | 3.97 |
Jharkhand | 29 | 0 | 32 | 0 | 6.62 | |||||
Karnataka | 60 | 0 | 50 | 1 | 1-50 | 50.00 | 0 | 0 | 60.00 | 5.00 |
Kenya | 180 | 4 | 90 | 5 | 3-26 | 18.00 | 0 | 0 | 36.00 | 3.00 |
KwaZulu-Natal | 60 | 1 | 41 | 0 | 4.10 | |||||
Madhya Pradesh | 84 | 0 | 66 | 2 | 1-31 | 33.00 | 0 | 0 | 42.00 | 4.71 |
Maharashtra | 474 | 2 | 325 | 11 | 4-41 | 29.54 | 1 | 0 | 43.09 | 4.11 |
Mumbai | 120 | 3 | 64 | 4 | 2-26 | 16.00 | 0 | 0 | 30.00 | 3.20 |
New Zealand | 18 | 0 | 24 | 0 | 8.00 | |||||
North Zone | 402 | 4 | 271 | 7 | 4-33 | 38.71 | 1 | 0 | 57.42 | 4.04 |
Orissa | 108 | 1 | 76 | 8 | 5-24 | 9.50 | 0 | 1 | 13.50 | 4.22 |
Pakistan | 114 | 0 | 137 | 1 | 1-31 | 137.00 | 0 | 0 | 114.00 | 7.21 |
Pakistan A | 571 | 6 | 399 | 14 | 4-39 | 28.50 | 1 | 0 | 40.78 | 4.19 |
Pakistanis | 42 | 0 | 33 | 0 | 4.71 | |||||
Punjab | 48 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 48.00 | 3.75 |
Rajasthan | 60 | 1 | 48 | 3 | 3-48 | 16.00 | 0 | 0 | 20.00 | 4.80 |
Saurashtra | 594 | 10 | 374 | 19 | 4-4 | 19.68 | 2 | 0 | 31.26 | 3.77 |
South Zone | 150 | 1 | 96 | 3 | 2-45 | 32.00 | 0 | 0 | 50.00 | 3.84 |
Sri Lanka | 114 | 0 | 79 | 1 | 1-46 | 79.00 | 0 | 0 | 114.00 | 4.15 |
Sri Lanka A | 248 | 1 | 201 | 4 | 1-24 | 50.25 | 0 | 0 | 62.00 | 4.86 |
Tamil Nadu | 108 | 1 | 71 | 5 | 3-23 | 14.20 | 0 | 0 | 21.60 | 3.94 |
Tripura | 54 | 0 | 26 | 0 | 2.88 | |||||
Uttar Pradesh | 102 | 1 | 58 | 3 | 2-20 | 19.33 | 0 | 0 | 34.00 | 3.41 |
Western Australia | 42 | 0 | 43 | 1 | 1-43 | 43.00 | 0 | 0 | 42.00 | 6.14 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE