Madura Lakmal
Full name: | Agampodi Madura Lakmal Perera |
Born: | 21st July 1985, Kalutara, Sri Lanka |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Teams: | Panadura Sports Club (Main FC: 2003/04-2005/06); Panadura Sports Club (Main Twenty20: 2004/05-2005/06); Panadura Sports Club (Main ListA: 2004/05-2005/06); Sebastianites Cricket and Athletic Club (Main ListA: 2006/07); Sebastianites Cricket and Athletic Club (Main FC: 2006/07); Sebastianites Cricket and Athletic Club (Main Twenty20: 2006/07); Moors Sports Club (Main ListA: 2007/08); Moors Sports Club (Main FC: 2007/08); Sinhalese Sports Club (Main FC: 2008/09-2009/10); Sinhalese Sports Club (Main ListA: 2008/09-2009/10); Ragama Cricket Club (Main ListA: 2010/11-2012/13); Ragama Cricket Club (Main FC: 2010/11-2012/13); Ragama Cricket Club (Main Twenty20: 2011/12); Colts Cricket Club (Main ListA: 2014/15); Colts Cricket Club (Main FC: 2014/15); Galle Cricket Club (Main ListA: 2015/16); Galle Cricket Club (Main FC: 2015/16); Galle Cricket Club (Main Twenty20: 2015/16); Badureliya Sports Club (Main FC: 2017/18); Saracens Sports Club (Main FC: 2018/19); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2003/04-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 83 | 99 | 20 | 955 | 54 | 12.08 | 0 | 1 | 57.42 | 30 |
First-Class Career Bowling (2003/04-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 7702 | 137 | 5546 | 159 | 5-16 | 34.88 | 4 | 0 | 48.44 | 4.32 |
List A Career Batting and Fielding (2004/05-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 60 | 29 | 9 | 176 | 34* | 8.80 | 0 | 0 | 70.96 | 22 |
List A Career Bowling (2004/05-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2284 | 17 | 2028 | 73 | 5-60 | 27.78 | 1 | 1 | 31.28 | 5.32 |
Twenty20 Career Batting and Fielding (2004/05-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 17 | 10 | 5 | 100 | 31* | 20.00 | 0 | 0 | 123.45 | 8 |
Twenty20 Career Bowling (2004/05-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 255 | 0 | 411 | 6 | 1-24 | 68.50 | 0 | 0 | 42.50 | 9.67 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Ireland 2022
- Asia Cup 2022
- Bahrain in Oman 2022
- Bangladesh in Zimbabwe 2022
- ICC World Cup League Two 2019 to 2023
- India in Zimbabwe 2022
- Italy Women in Austria 2022
- New Zealand in West Indies 2022
- Pakistan in Netherlands 2022
- South Africa in British Isles 2022
- Zimbabwe in Australia 2022/23
View all Current Events CLICK HERE
