|
Full name: | Wayne Lee Madsen |
Born: | 2nd January 1984, Durban, Natal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Education: | Kearnsey College, Durban; University of South Africa |
Relations: | Brother-in-law: JL Morgan; Cousin: GS Fotheringham; Uncle: HR Fotheringham; Uncle: MB Madsen; Uncle: TR Madsen |
Teams: | KwaZulu-Natal (Main FC: 2003/04-2007/08); Dolphins (Main FC: 2006/07-2007/08); Derbyshire (Main FC: 2009-2019); KwaZulu-Natal (Main ListA: 2004/05-2007/08); Derbyshire (Main ListA: 2009-2019); Derbyshire (Main Twenty20: 2010-2019); South African Composite XI (Other FC: 2007/08); Peshawar Zalmi (Other Twenty20: 2018/19); All teams |
Derbyshire cap: 2011 | |
Derbyshire Captain: 2012 - 2015 | |
Derbyshire benefit season: 2017 | |
Lists of matches and more detailed statistics | |
Pictures: | Wayne Madsen Walking out to bat |
Wayne Madsen | |
Wayne Madsen | |
List of all pictures |

copyright © Derbyshire CCC
First-Class Career Batting and Fielding (2003/04-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 184 | 329 | 23 | 11964 | 231* | 39.09 | 30 | 61 | 51.64 | 188 |
First-Class Career Bowling (2003/04-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3079 | 83 | 1708 | 33 | 3-45 | 51.75 | 0 | 0 | 93.30 | 3.32 |
List A Career Batting and Fielding (2004/05-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 105 | 97 | 17 | 3323 | 138 | 41.53 | 6 | 19 | 89.93 | 69 |
List A Career Bowling (2004/05-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 668 | 7 | 573 | 16 | 3-27 | 35.81 | 0 | 0 | 41.75 | 5.14 |
Twenty20 Career Batting and Fielding (2010-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 115 | 112 | 20 | 2811 | 86* | 30.55 | 0 | 19 | 133.09 | 43 |
Twenty20 Career Bowling (2010-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Derbyshire | 402 | 1 | 532 | 17 | 2-20 | 31.29 | 0 | 0 | 23.64 | 7.94 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE