Michael Foster
| Full name: | Michael Robert Foster |
| Born: | 5th March 1973, East Melbourne, Victoria, Australia |
| Batting: | Right-hand batter |
| Bowling: | Leg-break and googly |
| Teams: | Victoria (Main FC: 1994/95-1996/97); Victoria (Main ListA: 1996/97-1997/98); Australia Young Cricketers (Under-19 Test: 1991); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1994/95-1996/97) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Victoria | 7 | 14 | 1 | 160 | 32 | 12.30 | 0 | 0 | 21.59 | 8 | |
| First-Class Career Bowling (1994/95-1996/97) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Victoria | 6 | 1 | 0 | 0 | 0-0 | 0.00 | ||||
| List A Career Batting and Fielding (1996/97-1997/98) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Victoria | 4 | 3 | 1 | 63 | 31* | 31.50 | 0 | 0 | 64.94 | 2 | |
| Under-19 Test Career Batting and Fielding (1991) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia Young Cricketers | 3 | 4 | 1 | 212 | 132 | 70.66 | 1 | 0 | 58.72 | 4 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Men's Qualifier 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- Bahrain Women and Oman Women in Malaysia 2026
- Eswatini IT20 Tri-series 2026
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Kuwait Women and Myanmar Women in Malaysia 2026
- New Zealand in England 2026
- New Zealand in Ireland 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
View all Current Events CLICK HERE


