Zafar Jadoon
Full name: | Zafar Iqbal Jadoon |
Born: | 1st December 1972, Abbottabad, North-West Frontier Province, Pakistan |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Teams: | Karachi Blues (Main FC: 1995/96-2000/01); Karachi Blues (Main ListA: 1995/96-1999/00); Karachi Whites (Main ListA: 1996/97-2000/01); Karachi Whites (Main FC: 1998/99-1999/00); Karachi (Main ListA: 1998/99); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1995/96-2000/01) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 25 | 46 | 2 | 1164 | 167 | 26.45 | 1 | 2 | 8 |
First-Class Career Bowling (1995/96-2000/01) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 287 | 4 | 176 | 5 | 4-34 | 35.20 | 0 | 0 | 57.40 | 3.67 |
List A Career Batting and Fielding (1995/96-2000/01) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 28 | 28 | 1 | 647 | 81 | 23.96 | 0 | 3 | 75.93 | 9 |
List A Career Bowling (1995/96-2000/01) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 210 | 2 | 149 | 3 | 2-23 | 49.66 | 0 | 0 | 70.00 | 4.25 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE