Jaffar Nazir
| Full name: | Jaffar Nazir |
| Born: | 16th August 1977, Muridke, Punjab, Pakistan |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Teams: | Rawalpindi (Main FC: 1997/98-1998/99); Khan Research Laboratories (Main FC: 1997/98-2013/14); Khan Research Laboratories (Main ListA: 1997/98-2007/08); Sheikhupura (Main FC: 2000/01-2001/02); Sialkot (Main ListA: 2003/04); Sialkot (Main FC: 2003/04-2005/06); Quetta (Main FC: 2004/05); Quetta Bears (Main ListA: 2004/05); Sialkot Stallions (Main ListA: 2005/06); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Jaffar Nazir |
| First-Class Career Batting and Fielding (1997/98-2013/14) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 134 | 178 | 32 | 2141 | 80 | 14.66 | 0 | 4 | 35 | |
| First-Class Career Bowling (1997/98-2013/14) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 23309 | 806 | 11538 | 505 | 8-40 | 22.84 | 31 | 2 | 46.15 | 2.97 |
| List A Career Batting and Fielding (1997/98-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 70 | 43 | 14 | 473 | 40 | 16.31 | 0 | 0 | 16 | |
| List A Career Bowling (1997/98-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 3286 | 34 | 2679 | 81 | 5-30 | 33.07 | 1 | 1 | 40.56 | 4.89 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


