List A Bowling in Each Season by Jon Kent
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1998-99 | (South Africa) | 168 | 1 | 111 | 0 | 3.96 | |||||
1999-00 | (South Africa) | 312 | 1 | 255 | 5 | 3-40 | 51.00 | 0 | 0 | 62.40 | 4.90 |
2000-01 | (South Africa) | 722 | 5 | 556 | 27 | 4-29 | 20.59 | 1 | 0 | 26.74 | 4.62 |
2000-01 | (Australia) | 225 | 3 | 182 | 4 | 3-25 | 45.50 | 0 | 0 | 56.25 | 4.85 |
2001-02 | (South Africa) | 542 | 4 | 430 | 10 | 3-35 | 43.00 | 0 | 0 | 54.20 | 4.76 |
2002 | (Scotland) | 60 | 1 | 42 | 0 | 4.20 | |||||
2002-03 | (Zimbabwe) | 18 | 0 | 19 | 0 | 6.33 | |||||
2002-03 | (South Africa) | 246 | 2 | 198 | 7 | 3-27 | 28.28 | 0 | 0 | 35.14 | 4.82 |
2003 | (England) | 252 | 1 | 246 | 1 | 1-32 | 246.00 | 0 | 0 | 252.00 | 5.85 |
2003 | (Scotland) | 254 | 1 | 280 | 8 | 3-38 | 35.00 | 0 | 0 | 31.75 | 6.61 |
2003-04 | (South Africa) | 164 | 0 | 142 | 3 | 2-40 | 47.33 | 0 | 0 | 54.66 | 5.19 |
2004-05 | (South Africa) | 486 | 7 | 354 | 13 | 3-37 | 27.23 | 0 | 0 | 37.38 | 4.37 |
2005-06 | (South Africa) | 216 | 1 | 209 | 2 | 1-27 | 104.50 | 0 | 0 | 108.00 | 5.80 |
2006-07 | (South Africa) | 420 | 1 | 320 | 6 | 3-27 | 53.33 | 0 | 0 | 70.00 | 4.57 |
2007-08 | (South Africa) | 378 | 6 | 236 | 9 | 2-27 | 26.22 | 0 | 0 | 42.00 | 3.74 |
2007-08 | (Zimbabwe) | 19 | 0 | 16 | 0 | 5.05 | |||||
2008-09 | (South Africa) | 354 | 3 | 269 | 12 | 3-30 | 22.41 | 0 | 0 | 29.50 | 4.55 |
2009-10 | (South Africa) | 186 | 0 | 207 | 4 | 2-41 | 51.75 | 0 | 0 | 46.50 | 6.67 |
2010-11 | (South Africa) | 360 | 1 | 318 | 7 | 2-30 | 45.42 | 0 | 0 | 51.42 | 5.30 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2022
- Bangladesh in West Indies 2022
- ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C 2022
- ICC World Cup League Two 2019 to 2023
- India in England and Ireland 2022
- India Women in Sri Lanka 2022
- Ireland Women's International Twenty20 Tri-Series 2022
- Malaysia in Singapore 2022
- Namibia Women in Germany 2022
- Namibia Women in Netherlands 2022
- New Zealand in British Isles 2022
- Pakistan in Sri Lanka 2022
- Papua New Guinea in Singapore 2022
- Saudari Cup 2022
- South Africa in British Isles 2022
- South Africa Women in England 2022
View all Current Events CLICK HERE
