Carl Amos
| Full name: | Carl Amos |
| Born: | 30th March 1973, King's Lynn, Norfolk, England |
| Batting: | Left-hand batter |
| Teams: | Norfolk (Main ListA: 1994-2003); Norfolk (Minor Counties Championship: 1993-2008); Norfolk (Minor Counties Trophy: 1994-2008); All teams |
| Norfolk cap: 1997 | |
| Lists of matches and more detailed statistics | |
| List A Career Batting and Fielding (1994-2003) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Norfolk | 13 | 13 | 0 | 233 | 76 | 17.92 | 0 | 1 | 5 | |
| Minor Counties Championship Career Batting and Fielding (1993-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Norfolk | 102 | 176 | 15 | 5742 | 226* | 35.66 | 10 | 35 | 60 | |
| Minor Counties Championship Career Bowling (1993-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Norfolk | 76 | 0 | 119 | 1 | 1-67 | 119.00 | 0 | 0 | 76.00 | 9.39 |
| Minor Counties Trophy Career Batting and Fielding (1994-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Norfolk | 52 | 52 | 4 | 1708 | 130* | 35.58 | 2 | 14 | 10 | |
This page was created by the CricketArchive Oracles


