List A Batting and Fielding For Each Team by Chris Rogers
Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia A | 5 | 5 | 0 | 181 | 112 | 36.20 | 1 | 0 | 1 | |
Derbyshire | 36 | 35 | 1 | 1411 | 111* | 41.50 | 1 | 12 | 16 | |
Leicestershire | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 2 | ||
Middlesex | 30 | 27 | 7 | 888 | 122* | 44.40 | 1 | 6 | 11 | |
Northamptonshire | 18 | 17 | 0 | 550 | 85 | 32.35 | 0 | 5 | 15 | |
Shropshire | 1 | 1 | 0 | 49 | 49 | 49.00 | 0 | 0 | 0 | |
Victoria | 29 | 29 | 1 | 1074 | 140 | 38.35 | 1 | 7 | 10 | |
Western Australia | 46 | 44 | 5 | 1184 | 117* | 30.35 | 1 | 6 | 20 | |
Wiltshire | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
