Julia James
Full name: | Julia Hilary James |
Born: | 4th August 1973, Napier, Hawke's Bay, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Central Districts Women (Women's List A: 1993/94-1999/00); Central Districts Women (Women's First-Class: 1994/95) |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (1994/95) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Central Districts Women | 3 | 6 | 1 | 74 | 37 | 14.80 | 0 | 0 | 3 |
Women's First-Class Career Bowling (1994/95) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Central Districts Women | 362 | 12 | 191 | 8 | 2-20 | 23.87 | 0 | 0 | 45.25 | 3.16 |
Women's List A Career Batting and Fielding (1993/94-1999/00) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Central Districts Women | 9 | 8 | 0 | 100 | 65 | 12.50 | 0 | 1 | 2 |
Women's List A Career Bowling (1993/94-1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Central Districts Women | 264 | 5 | 216 | 8 | 2-24 | 27.00 | 0 | 0 | 44.00 | 4.36 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE