Chris Tranter
| Full name: | Christopher Tranter |
| Born: | 9th November 1976, Wolverhampton, Staffordshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Staffordshire (Minor Counties Championship: 1996-2005); Staffordshire (Minor Counties Trophy: 2002-2006); All teams |
| Lists of matches and more detailed statistics | |
| Minor Counties Championship Career Batting and Fielding (1996-2005) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Staffordshire | 4 | 7 | 0 | 82 | 25 | 11.71 | 0 | 0 | 2 | |
| Minor Counties Trophy Career Batting and Fielding (2002-2006) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Staffordshire | 8 | 7 | 0 | 71 | 31 | 10.14 | 0 | 0 | 0 | |
| Minor Counties Trophy Career Bowling (2002-2006) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Staffordshire | 60 | 0 | 44 | 4 | 4-44 | 11.00 | 1 | 0 | 15.00 | 4.40 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asian Games Women's Qualifier 2026
- Australia in Pakistan 2026
- Bulgaria in Romania 2026
- Denmark Women in Greece 2026
- Finland in Cyprus 2026
- Gibraltar in Malta 2026
- Hong Kong Women's International T20 Tri-Series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- ICC Men's T20 World Cup Sub Regional Europe Qualifier A 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Japan International Twenty20 Tri-Series 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Pakistan in Bangladesh 2026
- Scotland Women's International T20 Series 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


