Richard Cox
Full name: | Richard Martin Cox |
Born: | 12th March 1963, Edgbaston, Birmingham, Warwickshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Relations: | Father: TJ Cox |
Teams: | Herefordshire (Minor Counties Trophy: 1992-1993); Herefordshire (Minor Counties Championship: 1992-1993); Warwickshire Cricket Board (Minor Counties Trophy: 1998); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1992-1993) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Herefordshire | 6 | 11 | 0 | 247 | 96 | 22.45 | 0 | 1 | 3 |
Minor Counties Championship Career Bowling (1992-1993) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Herefordshire | 170 | 3 | 122 | 2 | 1-23 | 61.00 | 0 | 0 | 85.00 | 4.30 |
Minor Counties Trophy Career Batting and Fielding (1992-1998) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 4 | 0 | 50 | 21 | 12.50 | 0 | 0 | 2 |
Minor Counties Trophy Career Bowling (1992-1993) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Herefordshire | 12 | 0 | 19 | 0 | 0-19 | 9.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE