Lancashire League Batting and Fielding in Each Season by Oliver Wood
Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2003 | (England) | 7 | 3 | 2 | 0 | 0* | 0.00 | 0 | 0 | 1 | |
2004 | (England) | 5 | 2 | 1 | 5 | 5* | 5.00 | 0 | 0 | 1 | |
2005 | (England) | 11 | 4 | 3 | 16 | 9* | 16.00 | 0 | 0 | 3 | |
2006 | (England) | 5 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 2 | |
2007 | (England) | 7 | 2 | 1 | 3 | 2 | 3.00 | 0 | 0 | 1 | |
2008 | (England) | 8 | 4 | 2 | 11 | 6* | 5.50 | 0 | 0 | 1 | |
2009 | (England) | 6 | 2 | 2 | 17 | 14* | 0 | 0 | 2 | ||
2010 | (England) | 18 | 10 | 6 | 98 | 40 | 24.50 | 0 | 0 | 8 | |
2011 | (England) | 4 | 3 | 2 | 15 | 8* | 15.00 | 0 | 0 | 4 | |
2013 | (England) | 9 | 6 | 2 | 90 | 35* | 22.50 | 0 | 0 | 6 | |
2021 | (England) | 1 | 0 | 0 | |||||||
2022 | (England) | 2 | 2 | 0 | 24 | 19 | 12.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles